| Cincinnati @ Los Angeles @ | |||
| ab r h bi @ ab r h bi | |||
| Tavers cf 4 0 0 0 Furcal ss 5 2 3 4 | |||
| Rhodes p 0 0 0 0 Hudson 2b 4 1 1 0 | |||
| HrstnJr rf 3 0 0 0 JCastro 2b 1 0 0 0 | |||
| Herrer p 0 0 0 0 MRmrz lf 1 0 1 2 | |||
| Wethrs p 0 0 0 0 Pierre pr-lf 3 1 0 0 | |||
| Dickrsn ph-cf 1 0 0 0 Ethier rf 4 1 1 0 | |||
| Votto 1b 4 1 1 1 Blake 3b 3 1 0 0 | |||
| Gomes lf 3 1 1 1 DeWitt 3b 1 0 0 0 | |||
| Encrnc 3b 4 0 1 0 RMartn c 4 0 0 0 | |||
| Hanign c 2 0 0 0 Loney 1b 4 3 3 2 | |||
| Tatum ph-c 2 0 0 0 Kemp cf 2 2 1 2 | |||
| ARosls 2b 3 1 1 0 Wolf p 3 1 2 1 | |||
| Janish ss 2 0 0 0 CVargs p 0 0 0 0 | |||
| HBaily p 1 0 0 0 | |||
| Burton p 1 0 0 0 | |||
| Sutton rf 1 0 1 1 | |||
| Totals @ 31 3 5 3 Totals @ 35 12 12 11 | |||
| Cincinnati 010 000 011_ 3 | |||
| Los Angeles 225 030 00x_12 | |||
| E_Gomes (1), Votto (6). DP_Cincinnati 1, Los Angeles 1. LOB_Cincinnati 3, Los Angeles 4. 2B_Sutton (1), Ethier (19), Wolf (2). 3B_M.Ramirez (1). HR_Votto (13), Gomes (7), Furcal (5), Kemp (13). S_Wolf. | |||
| IP H R ER BB SO | |||
| Cincinnati | |||
| H.Bailey L,1-2 2 2-3 8 9 6 2 0 | |||
| Burton 2 1-3 4 3 3 0 1 | |||
| Herrera 1 0 0 0 0 0 | |||
| Weathers 1 0 0 0 1 0 | |||
| Rhodes 1 0 0 0 0 1 | |||
| Los Angeles | |||
| Wolf W,5-4 7 1-3 4 2 2 1 4 | |||
| C.Vargas 1 2-3 1 1 1 0 1 | |||
| HBP_by H.Bailey (M.Ramirez), by Wolf (Gomes). WP_H.Bailey 2. | |||
| Umpires_Home, Tony Randazzo | First, Chris Guccione | Second, Mike Winters | Third, Jerry Layne. |
| T_3:01. A_49,027 (56,000). |
Monday, March 12, 2012
Dodgers 12, Reds 3
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment